Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Hansen, Trine Møller | tmh@inano.au.dk | +4523382393 | +4523382393 | 1590, 230 | |
Kragelund, Maria | PhD administrator | maria@inano.au.dk | +4521184164 | +4521184164 | 1590, 230 |
Pedersen, Lise Refstrup Linnebjerg | Communications Officer | lrlp@inano.au.dk | +4531361693 | 1590, 222 | |
Wandahl, Annette | Head of Secretariat | awa@inano.au.dk | +4523382280 | +4523382280 | 1590, 224 |
Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Eskildsen-Helmond, Yvonne | Scientific Coordinator | yvonneeh@inano.au.dk | +4523382364 | +4523382364 | 1590, 220 |
Name | Job title | Phone | Mobile | Building | |
---|---|---|---|---|---|
Cordon, Marie Bager | Student Worker | mbc@inano.au.dk | 1590, 218 | ||
Kejser, Laura Vilsgaard | Student Worker | lauravilsgaard@inano.au.dk | 1590, 218 | ||
Lang, Solvej Sabina Mølholm | Student Worker | sola@inano.au.dk | 1590, 218 | ||
Lange, Nikolaj Bliksted | Student Worker | nbl@inano.au.dk | |||
Pedersen, Isabel Vetting | Student Worker | ivp@inano.au.dk | |||
Skipper, Trine Østergaard | Student Worker | tsk@inano.au.dk | 1590, 218 | ||
Strange, Julie Beyer | Student Worker | juliestrange@inano.au.dk | 1590, 218 |
General e-mail for the Student helpers: helpers@inano.au.dk
General phone number for the Student helpers: +4523827501