Congratulations to all of the recipients of funding from Independent Research Fund Denmark
The list of successful applicants of funding from Independent Research Fund Denmark has been revealed and iNANO affiliated researchers receive a good share of the DKK 750 million awarded for excellent research. See the list here.
The Independent Research Fund Denmark (Danmarks Frie Forskningsfond, DFF) allocates funding for research based on criteria for a high level of excellence and originality in the research projects. With their strategy they aim to ensure that new knowledge of the highest scientific quality is created and spread in society and is effective nationally as well as internationally.
DFF awards fundings via five academic research councils, and most often iNANO researchers have received funding from the Research Council for Nature and Universe (FNU) and the Research Council for Technology and Production (FTP).
Independent Research Fund Denmark: https://dff.dk/en
Read the press release from DFF on the DKK 750 million of funding here (in Danish only)
Congratulations to the following succesful applicants:
Research project title | Awardee | Amount (DKK) |
---|---|---|
FNU Project 11 | ||
Multimodal 3D X-ray imaging of bone nano- and micro-structure | Henrik Birkedal | 2.591.260 |
The influence of temperature on multiphase reactivity and growth of atmospheric aerosols | Marianne Glasius | 2.590.954 |
Regulation of G-quadruplex DNA Formation in Human Gene Promoters | Birgitta Ruth Knudsen | 2.591.332 |
Tailoring of organo-functionalized MoS2 for photocatalytic H2 production | Nina Lock | 2.574.498 |
Formation of pathogenic and functional amyloids: Influence of membrane-mimicking interfaces | Jan Skov Pedersen | 2.591.065 |
FNU Project 22 | ||
Anharmonicity and bonding in crystalline materials (ABCMAT) | Bo Brummerstedt Iversen | 5.711.848 |
Femtosecond time-resolved imaging of bimolecular reactions | Henrik Stapelfeldt | 5.539.532 |
FTP Project 11 | ||
High-precision radio-therapy dose evaluation in three dimensions based on optically-stimulated luminescence (PreciDose3D) | Peter Balling | 2.591.333 |
FTP Project 22 | ||
Chaperon-Assisted Delivery of Phenylalanine Ammonia-Lyase for the Oral Treatment of Phenylketonuria | Brigitte Maria Städler | 5.035.822 |
1Project 1: Research projects within an economic framework of up to 1,800,000 DKK excl. overhead
2Project 2: Research projects within an economic framework between 1,800,000 and 4,100,000 DKK excl. overhead